Most Recent Congers Homes For Sale
| View All Congers Homes For Sale | ||
|
35 Lakeward Ave, Congers, NY 10920 | $879,000 3 beds 4.5 baths |
|
7 Medway Ave, Congers, NY 10920 | $515,000 5 beds |
|
2 Plainview Ct, Congers, NY 10920 | $509,000 4 beds 2 baths |
Real Estate Resources |
Congers Apartments
There are 475 apartments found in and near the Congers area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings